T20B/T32B
SERIES PRECISION SUB SPINDLE SWISS TYPELATHE
★T32B series sub spindle precision swiss type NC. main spindleand subspindle adopts doublechannel control system, which can realize two-axis processing at the same time. Rest side-by-side withknife type arrangement structure, the uniquehigh rigiddesign, powerful processing can be realized. This series of machine tool feed length is 320 mm at a time, which can realize parts of the whole length a feed processing.The series lathe with high precision rotary guide bushing, spindle end face of cutting tool, workpiece side driling, tapping, milling flat processing function of power tool, back end face of cutting tool.
★Optional spindle end face deep hole drill, the spindleend facedrilling, tapping, milling slot, eccentric hole processing function of the power tool functions, back axle end face drilling, tapping, milling slot, eccentric hole processing function of the power tool functions, users can according to need a variety of flexible customization tools unction combination.With automatic feeding device, optional long pieces of material, parts of belt conveyor transmission function, to achieve automatic continuous processing and high precision, batch, complex shape precision compound processing ofshaft parts.
MACHINE SPECIFICATION PARAMETERS
項目ITEM | T20B | T32B | |||||
加工能力 Capacity | 最大夾持棒料 Max spindle hole diameter | φ3-φ20mm | Φ8-φ32mm | ||||
一次送料最大加工長度 A Max processing length | 旋轉(zhuǎn)導(dǎo)套Rotation guide bushing | 245mm | 320mm | ||||
無導(dǎo)套No guide bushing | 45mm | 70mm | |||||
主軸最大鉆孔直徑 Max spindle drilling diameter | φ10mm | φ12mm | |||||
主軸最大攻絲直徑 Max spindle tapping diameter | M8 | M10 | |||||
背軸最大夾持直徑 Max sub spindle clamp diameter | φ20mm | Φ32mm | |||||
背軸最大鉆孔直徑 Max sub spindle drilling diameter | Φ10mm | Φ12mm | |||||
背軸最大攻絲直徑 Maxsub spindle tapping diameter | M8 | M10 | |||||
動力頭最大鉆孔直徑 Max power tool drilling diameter | Φ6mm | Φ8mm | |||||
動力頭最大攻絲直徑 Max power tapping diameter | M5 | M6 | |||||
動力頭最大槽銑刀直徑 Max power tool millinggroove diameter | Φ40mm | Φ45mm | |||||
主軸 Spindle | 中心高度 Center height | 1025mm | 1030mm | ||||
主軸通孔直徑 Max Spindle through hole diameter | φ23mm | Φ36mm | |||||
背軸通孔直徑 Max Sub spindle through hole diameter | φ23mm | Φ33mm | |||||
主、背軸最高轉(zhuǎn)速 Max spindleand sub spindle speed | 6000r/min | 6000r/min | |||||
主、背軸功率 Max spindle and sub spindle power | 3 KW | 4.4 KW | |||||
刀具配置 Tool specs |
刀具數(shù)量 Number of tool | 標(biāo)配Standard:18把 選配端面動力頭Optional facing power tool:21把units(不含not contain Y2軸axis) | 標(biāo)配Standard:19把 選配端面動力頭Optional facing power tool: 21把units(不含not contain Y2軸axis) | ||||
選配Optional Y2軸axis22把units (不含端面動力頭not contain power tool) | 選配Optional Y2軸axis23把units (不含端面動力頭not contain power tool) | ||||||
車削刀具 Turning tool | 6*φ12*150mm | 6*φ16*150mm | |||||
端面鉆孔刀具 Facing tool | 4*ER16 | 5*ER16 | |||||
側(cè)向動力刀具 Side power tool | 4*ER16 | 3*ER16+1*ER20 | |||||
背軸端面鉆孔刀具Sub spindle faceing drilling tool | 4*ER16 | 4*ER20 | |||||
端面動力刀具(選配) Faceing power tool (optional) | 3*ER16(動力power) +4*ER16(端面孔face hole) | 3*ER16(動力power) +4*ER20(端面孔face hole) | |||||
Y2軸動力刀具(選配) Y2 axis power tool (optional) | 4*ER16(動力power) +4*ER16(端面孔face hol) | 4*ER16(動力power) +4*ER16(端面孔face hole) | |||||
動力刀具最高轉(zhuǎn)速 Max speed of power tool | 5500rpm | 5500rpm | |||||
動力頭電機(jī)功率 Motor power of power tool | 0.75Kw | 0.75Kw | |||||
行程/進(jìn)給 Travel/Axes
|
控制軸數(shù) Numberof axis | 標(biāo)配 X1、Y1、Z1、X2、Z2Standard | 5軸axis | 5軸axis | |||
選配Optional X1、Y1、Z1、X2、Y2、Z2 Y2軸axis | 6軸axis | 6軸axis | |||||
快移速度 Rapid move speed | X1軸axis、YI軸axis、Z1軸axis、 X2軸axis、Z2軸axis、Y2軸axis | 15m/min 18m/min | 15m/min 18m/min | ||||
電機(jī)功率 Motor power (X1、Y1、Z1、X2、Y2、Z2) | 0.75KW | 0.75KW | |||||
其它 Others | 機(jī)床尺寸(長×寬×高) Floor Space | 2100*1185*1781mm | 2260*1490*1860mm | ||||
機(jī)床重量 Mass of machine | 約 3050kg about 3050kg | 約 3150kg about 3150kg |